Aloha Air Cargo – Fuel Surcharge
Effective Date | Fuel Surcharge for all INTERISLAND: |
Fuel Surcharge for all LAX/SEA to/from HNL: |
Fuel Surcharge for all LAX/SEA to/from Neighbor Islands: |
---|---|---|---|
March 1, 2021 | $0.13 | $0.33 | $0.46 |
February 1, 2021 | $0.12 | $0.32 | $0.44 |
January 1, 2021 | $0.12 | $0.31 | $0.43 |
December 1, 2020 | $0.11 | $0.30 | $0.41 |
November 1, 2020 | $0.11 | $0.29 | $0.40 |
October 1, 2020 | $0.11 | $0.29 | $0.40 |
September 1, 2020 | $0.11 | $0.29 | $0.40 |
August 1, 2020 | $0.10 | $0.29 | $0.39 |
July 1, 2020 | $0.10 | $0.27 | $0.37 |
June 1, 2020 | $0.07 | $0.23 | $0.30 |
May 1, 2020 | $0.11 | $0.25 | $0.36 |
April 1, 2020 | $0.14 | $0.32 | $0.46 |
March 1, 2020 | $0.16 | $0.35 | $0.51 |
February 1, 2020 | $0.16 | $0.37 | $0.53 |
January 1, 2020 | $0.16 | $0.37 | $0.53 |
December 1, 2019 | $0.16 | $0.37 | $0.53 |
November 1, 2019 | $0.16 | $0.37 | $0.53 |
October 1, 2019 | $0.16 | $0.37 | $0.53 |
September 1, 2019 | $0.16 | $0.37 | $0.53 |
August 1, 2019 | $0.15 | $0.37 | $0.52 |
July 1, 2019 | $0.16 | $0.37 | $0.53 |
June 1, 2019 | $0.16 | $0.38 | $0.54 |
Aloha Air Cargo will be adjusting its fuel surcharge on a monthly basis, but reserves the right to adjust fuel surcharges as appropriate. ALL FUEL SURCHARGES are based on the Chargeable Weight of shipments.
Advisement of Prior Notice
Aloha Air Cargo will provide a 15 day notification period for the adjusted fuel surcharge rates which will be sent to majority of customer accounts for the surcharge adjustment effective 15 days from the advice date.